Products
High-quality alloys engineered for strength durability and global industrial standards.
Our Premium Ferro Alloy Products
We maintain consistent quality standards, proper packing, and timely shipment schedules to meet the requirements of international buyers. Our export documentation and banking processes are handled professionally to ensure smooth transactions. With strong focus in
metallurgical precisions and customer-specific requirements, we cater to bulk as well as specialized orders, which are all our Key strengths.
High Carbon Silico Manganese
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 60%–65% | 60%–65% | 60%–65% | 65%–70% |
| Si | 13% | 14% | 15% | 15%–20% |
| C | 2.50% | 2–2.5% | 2–2.5% | 2–2.25% |
| S | 0.05% | 0.05% | 0.05% | 0.05% |
| P | 0.35% | 0.35% | 0.35% | 0.35% |
| Size | 10–150 mm | 10–150 mm | 10–150 mm | 10–150 mm |
High Carbon Ferro Manganese
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 65%-70% | 70%-75% | 75%-80% | 78%-83% |
| Si | 1.5-2% Max | 1.5-2% Max | 1.5-2% Max | 1.5-2% Max |
| C | 6%-8% Max | 6%-8% Max | 6%-8% Max | 6%-8% Max |
| S | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
| P | 0.2%-0.40% | 0.2%-0.40% | 0.2%-0.40% | 0.2%-0.40% |
| Size | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice |
Medium Carbon Sillico Manganese
| Medium Carbon Silico Manganese | Low Carbon Silico Manganese | High Carbon Ferro Chrome |
||
|---|---|---|---|---|
| Grade | I | II | III | IV |
| Mn | 55%-60% | 55%-60% | 60%-65% | 60%-65% |
| Si | 22%-25% Max | 25%-30% Max | 3.5%Max | 2.5%-3.5%Max |
| C | 0.5% Max | 0.1%-0.2% Max | 6%-8% | 6%-8% Max |
| S | 0.05% Max | 0.05% Max | 0.06% Max | 0.06% -0.8% Max |
| P | 0.2%-0.40% | 0.2%-0.40% | 0.4%-0.5%Max | 0.4%-0.5% Max |
| Size | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice | 10-150 mm/or as per customer choice |
Medium Carbon Ferro Manganese
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 70% | 70% | 70% | Min |
| Si | 1% | 1.5% | 2% | Max |
| C | 1% | 1.5% | 2% | Max |
| S | 0.05% Max | 0.05% Max | 0.05% Max | Max |
| P | 0.25% | 0.25% | 0.25% | Max |
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 75% | 75% | 75% | Min |
| Si | 1% | 1.5% | 2% | Max |
| C | 1% | 1.5% | 2% | Max |
| S | 0.05% | 0.05% | 0.05% | Max |
| P | 0.25% | 0.25% | 0.25% | Max |
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 78% | 78% | 78% | Min |
| Si | 1% | 1.5% | 2% | Max |
| C | 1% | 1.5% | 2% | Max |
| S | 0.05% | 0.05% | 0.05% | Max |
| P | 0.25% | 0.25% | 0.25% | Max |
| Grade | I | II | III | IV |
|---|---|---|---|---|
| Mn | 80% | 80% | 80% | Min |
| Si | 1% | 1.5% | 2% | Max |
| C | 1% | 1.5% | 2% | Max |
| S | 0.05% | 0.05% | 0.05% | Max |
| P | 0.25% | 0.25% | 0.25% | Max |
